LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
parser_read | 248081 |
parser_inspect | 247839 |
check_for_comment | 247839 |
handle_space | 147309 |
complete_value_processing | 67882 |
handle_kvp | 66335 |
handle_comment | 32781 |
parser_save_section | 1658 |
check_section_collision | 1425 |
handle_section | 1420 |
parser_run | 246 |
parser_destroy | 246 |
ini_config_parse | 246 |
parser_create | 246 |
parser_post | 232 |
save_error | 112 |
is_just_spaces | 82 |
parser_error | 82 |
merge_section | 46 |
empty_section | 19 |
is_allowed_spaces | 16 |
![]() |
Generated by: LCOV version 1.10 |