LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
save_portion | 665776 |
trim_last.isra.0 | 67749 |
value_add_to_arrays | 214978 |
value_copy | 66448 |
value_create_arrays | 134280 |
value_create_from_refarray | 67749 |
value_create_new | 83 |
value_destroy | 134280 |
value_destroy_arrays | 134526 |
value_extract_comment | 83 |
value_fold | 132357 |
value_get_concatenated | 41 |
value_get_concatenated_len | 27 |
value_get_line | 1 |
value_get_origin | 1 |
value_lines_cleanup_cb | 880754 |
value_merge_comment | 1 |
value_print | 0 |
value_put_comment | 81 |
value_serialize | 66514 |
value_set_boundary | 65824 |
value_set_keylen | 1 |
value_unfold | 67749 |
value_update | 1 |
![]() |
Generated by: LCOV version 1.10 |