LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
key_equal.isra.2 | 404652 |
hash.isra.1 | 128197 |
lookup | 127758 |
hash_lookup | 126754 |
sys_malloc_wrapper | 762 |
sys_free_wrapper | 756 |
hash_enter | 503 |
hash_iter_next | 503 |
hash_has_key | 501 |
hash_keys_callback | 501 |
hash_delete | 501 |
hash_values_callback | 500 |
hash_entries_callback | 500 |
contract_table | 85 |
expand_table | 52 |
hash_count | 7 |
hash_iterate | 6 |
hash_destroy | 2 |
new_hash_iter_context | 2 |
hash_keys | 2 |
hash_create_ex | 2 |
hash_create | 1 |
hash_get_statistics | 1 |
hash_values | 1 |
hash_entries | 1 |
hash_error_string | 0 |
hash_get_default | 0 |
![]() |
Generated by: LCOV version 1.10 |